Riders :: King Lok Cheung
Currently selected: King Lok Cheung.
» Back to all riders
Rider
King Lok Cheung | ||
---|---|---|
First Name | King Lok | |
Last Name | Cheung | |
Nationality | ![]() |
|
Birthday | February 8, 1991 | |
UCI Team | Unknown Team (XYZ) | |
UCI Category | Unknown | |
Score 2019 | 150 | |
Score 2020 | 0 | |
Salary 2020 | 1 | |
Team(s) | 3 | |
More Info | ![]() |
Results
No results found.
Teams
DS | Team Name | Score ![]() |
|
---|---|---|---|
1. | braddo33 | Wheels of fortune | 8969 |
2. | cranou | cyclobosse | 8735 |
3. | Sui Juris | Corona Hires | 6691 |