Riders :: Pascal Ackermann
Currently selected: Pascal Ackermann.
» Back to all riders
Rider
Pascal Ackermann | ||
---|---|---|
First Name | Pascal | |
Last Name | Ackermann | |
Nationality | ![]() |
|
Birthday | January 17, 1994 | |
UCI Team | Bora - Hansgrohe (BOH) | |
UCI Category | World Tour | |
Score 2019 | 2462 | |
Score 2020 | 832 | |
Salary 2020 | 28 | |
Team(s) | 19 | |
More Info | ![]() |
Results
Date ![]() |
Event | Points | |
---|---|---|---|
Nov | 8 | Vuelta a España :: 18. Stage 18 | 100 |
5 | Vuelta a España :: 15. Stage 15 | 40 | |
Oct | 29 | Vuelta a España :: 9. Stage 9 | 100 |
23 | Vuelta a España :: 4. Stage 4 | 20 | |
1 | BinkBank Tour :: 2. Stage 2 | 10 | |
Sep | 29 | BinkBank Tour :: 1. Stage 1 | 10 |
14 | Tirreno-Adriatico :: 8. Stage 8 | 60 | |
12 | Tirreno-Adriatico :: 6. Stage 6 | 25 | |
8 | Tirreno-Adriatico :: 2. Stage 2 | 56 | |
7 | Tirreno-Adriatico :: 1. Stage 1 | 56 | |
Aug | 30 | Brussels Cycling Classic/ Paris - Bruxelles | 50 |
26 | UEC Mens Road European Championships- RR | 180 | |
9 | Tour de Pologne :: 5. Stage 5 | 25 | |
6 | Tour de Pologne :: 2. Stage 2 | 25 | |
Jul | 26 | Sibiu Cycling Tour :: 5. Stage 3b | 25 |
25 | Sibiu Cycling Tour :: 3. Stage 2 | 25 | |
Mar | 9 | Paris-Nice :: 2. Stage 2 | 25 |
Teams
DS | Team Name | Score ![]() |
|
---|---|---|---|
1. | Stefan King | Squadra | 11495 |
2. | b_orys | Terefere's | 10325 |
3. | Wang%20Jian | felixwj's team | 9137 |
4. | Aait Verdan | Kameelperd en se Nat Koerante Span | 9042 |
5. | sylvainm | sylvainm | 8245 |
6. | bucketnative | Maumee Maulers | 8172 |
7. | Arnold Rimmer | Team nCov Survivors | 8137 |
8. | JulianAlaf | Alaphilippe | 8017 |
9. | ericrudland1 | Rudland | 7533 |
10. | jefchardon | Les Suzeurs de Roue | 7520 |
11. | Belette75 | Team Wampas | 7498 |
12. | Paddy_LeFever | Sprint Royale | 7496 |
13. | BHL1043 | Leader One | 7421 |
14. | tedvdw | Maximilian Bol | 6982 |
15. | sleeper.z | A2 Sleeper | 6888 |
16. | Sean Van Ruin | Festering saddle sores | 6771 |
17. | Sui Juris | Corona Hires | 6691 |
18. | eetteri | Hammer & Nails | 6452 |
19. | Denis lwd | vikling | 5953 |