Riders :: Diego Ulissi
Currently selected: Diego Ulissi.
» Back to all riders
Rider
Diego Ulissi | ||
---|---|---|
First Name | Diego | |
Last Name | Ulissi | |
Nationality | ![]() |
|
Birthday | July 15, 1989 | |
UCI Team | UAE Emirates (UAD) | |
UCI Category | World Tour | |
Score 2018 | 560 | |
Score 2019 | 1400 | |
Salary 2019 | 12 | |
Team(s) | 8 | |
More Info | ![]() |
Results
Date ![]() |
Event | Points | |
---|---|---|---|
Oct | 5 | Giro dell'Emilia | 120 |
Sep | 15 | Grand Prix Cycliste de Montréal | 200 |
13 | Grand Prix Cycliste de Québec | 160 | |
1 | Deutschland Tour :: 4. Stage 4 | 140 | |
Aug | 9 | Tour de Pologne :: 7. Stage 7 | 180 |
Jun | 23 | Tour of Slovenia :: 5. Stage 5 | 150 |
22 | Tour of Slovenia :: 4. Stage 4 | 20 | |
21 | Tour of Slovenia :: 3. Stage 3 | 40 | |
9 | GP Citta di Lugano | 100 | |
May | 14 | Giro d'Italia :: 4. Stage 4 | 30 |
Apr | 24 | La Flèche Wallonne | 180 |
13 | Itzulia Basque Country :: 6. Stage 6 | 40 | |
10 | Itzulia Basque Country :: 3. Stage 3 | 25 | |
Mar | 2 | UAE Tour :: 7. Stage 7 | 15 |
Teams
DS | Team Name | Score ![]() |
|
---|---|---|---|
1. | DrDoom666 | Random occurrences | 13867 |
2. | DivinCodino | Chevals Morts B | 12862 |
3. | seahorse | Cloudstreet | 12077 |
4. | JTu | TippuvaJuomapullo | 11746 |
5. | benmi | Doctor Strange | 11619 |
6. | trollstonator | Sammy the Squid | 11166 |
7. | EMILG12 | Worst Full Budget Team | 10565 |
8. | nicochristian | toutàgauche B | 8949 |