Riders :: Kaden Groves
Currently selected: Kaden Groves.
» Back to all riders
Rider
Kaden Groves | ||
---|---|---|
First Name | Kaden | |
Last Name | Groves | |
Nationality | ![]() |
|
Birthday | December 23, 1998 | |
@kaden_groves | ||
UCI Team | Mitchelton - Scott (MTS) | |
UCI Category | World Tour | |
Score 2018 | 0 | |
Score 2019 | 10 | |
Salary 2019 | 1 | |
Team(s) | 0 | |
More Info | ![]() |
Results
Date ![]() |
Event | Points | |
---|---|---|---|
Sep | 7 | Brussels Cycling Classic/ Paris - Bruxelles | 10 |
Teams
DS | Team Name | Score ![]() |
---|