Riders :: Thibaut Pinot
Currently selected: Thibaut Pinot.
» Back to all riders
Rider
Thibaut Pinot | ||
---|---|---|
First Name | Thibaut | |
Last Name | Pinot | |
Nationality | ![]() |
|
Birthday | May 29, 1990 | |
UCI Team | FDJ (FDJ) | |
UCI Category | World Tour | |
Score 2017 | 1852 | |
Score 2018 | 2185 | |
Salary 2018 | 28 | |
Team(s) | 16 | |
More Info | ![]() |
Results
Date ![]() |
Event | Points | |
---|---|---|---|
Oct | 13 | Il Lombardia | 350 |
10 | Milano - Torino | 250 | |
9 | Tre Valli Varesine | 200 | |
6 | Giro dell'Emilia | 140 | |
Sep | 30 | World Championship Road Race | 125 |
16 | Vuelta a España :: 21. Stage 21 | 275 | |
15 | Vuelta a España :: 20. Stage 20 | 20 | |
14 | Vuelta a España :: 19. Stage 19 | 100 | |
9 | Vuelta a España :: 15. Stage 15 | 100 | |
8 | Vuelta a España :: 14. Stage 14 | 20 | |
Aug | 10 | Tour de Pologne :: 7. Stage 7 | 205 |
May | 25 | Giro d'Italia :: 19. Stage 19 | 30 |
13 | Giro d'Italia :: 9. Stage 9 | 40 | |
12 | Giro d'Italia :: 8. Stage 8 | 30 | |
10 | Giro d'Italia :: 6. Stage 6 | 30 | |
Apr | 20 | Tour of the Alps :: 5. Stage 5 | 150 |
18 | Tour of the Alps :: 3. Stage 3 | 20 | |
17 | Tour of the Alps :: 2. Stage 2 | 20 | |
Mar | 25 | Volta Ciclista a Catalunya :: 7. Stage 7 | 70 |
21 | Volta Ciclista a Catalunya :: 3. Stage 3 | 10 |
Teams
DS | Team Name | Score ![]() |
|
---|---|---|---|
1. | RichS84 | The Escapee | 18421 |
2. | Karl T. | Betting on Benoot (again) | 16059 |
3. | msbee | fuzzy logic | 16004 |
4. | MagnificentSimon | EPO et pédales | 15635 |
5. | baggers15 | Freewheeling | 14313 |
6. | cmec | crevaison | 12838 |
7. | adefine | Team Marve | 12650 |
8. | cmchristensen | Ghosts of Garmin-Cervelo | 12355 |
9. | DrDoom666 | Bangaii men again | 12291 |
10. | Velocio | Lar's Boom Boom Room | 12125 |
11. | Pedromiguel | pedromiguelteam | 10886 |
12. | Claude Hamet | Arnolphienne des Jeux | 10771 |
13. | Dr.Puissance | Powerful Jaw Line | 10670 |
14. | willj | Team Moo | 10410 |
15. | Tintagel | another team | 10113 |
16. | Jayceeracing | PIECES and STEMS | 9480 |