Riders :: Chris Froome
Currently selected: Chris Froome.
» Back to all riders
Rider
Chris Froome | ||
---|---|---|
First Name | Chris | |
Last Name | Froome | |
Nationality | ![]() |
|
Birthday | May 20, 1985 | |
UCI Team | Team Sky (SKY) | |
UCI Category | World Tour | |
Score 2017 | 3334 | |
Score 2018 | 1485 | |
Salary 2018 | 40 | |
Team(s) | 4 | |
More Info | ![]() |
Results
Date ![]() |
Event | Points | |
---|---|---|---|
Jul | 29 | Tour de France :: 21. Stage 21 | 375 |
28 | Tour de France :: 20. Stage 20 | 40 | |
19 | Tour de France :: 12. Stage 12 | 20 | |
18 | Tour de France :: 11. Stage 11 | 30 | |
9 | Tour de France :: 3. Stage 3 | 8 | |
May | 27 | Giro d'Italia :: 21. Stage 21 | 660 |
26 | Giro d'Italia :: 20. Stage 20 | 30 | |
25 | Giro d'Italia :: 19. Stage 19 | 130 | |
22 | Giro d'Italia :: 16. Stage 16 | 10 | |
19 | Giro d'Italia :: 14. Stage 14 | 100 | |
Apr | 20 | Tour of the Alps :: 5. Stage 5 | 80 |
Mar | 7 | Tirreno-Adriatico :: 1. Stage 1 | 2 |
Teams
DS | Team Name | Score ![]() |
|
---|---|---|---|
1. | drew.levitt | Thighway to the Danger Zone | 12267 |
2. | mperrone | Bottechhia p/b Procrastination | 11849 |
3. | Joaopamartins | Yoko Cycling Team | 9839 |
4. | Armashanth | This Combo is Dedicated to @Soltanpepper | 8492 |