Riders :: Anna Badegruber
Currently selected: Anna Badegruber.
» Back to all riders
Rider
Anna Badegruber | ||
---|---|---|
First Name | Anna | |
Last Name | Badegruber | |
Nationality | ![]() |
|
Birthday | January 14, 1997 | |
Trade Team | Multum Accountants - LSK (MUL) | |
Score 2019 | 0 | |
Score 2020 | 0 | |
Salary 2020 | 1 | |
Team(s) | 1 | |
More Info | ![]() |
Results
No results found.
Teams
DS | Team Name | Score ![]() |
|
---|---|---|---|
1. | Finbar McGillicoty | Cold Cup of Josefina Average | 4107 |