Riders :: Elizabeth Deignan
Currently selected: Elizabeth Deignan.
» Back to all riders
Rider
Elizabeth Deignan | ||
---|---|---|
First Name | Elizabeth | |
Last Name | Deignan | |
Nationality | ![]() |
|
Birthday | December 18, 1988 | |
@L_ArmiTstead | ||
Trade Team | Trek-Segafredo (TFS) | |
Score 2018 | 0 | |
Score 2019 | 716 | |
Salary 2019 | 30 | |
Team(s) | 5 | |
More Info | ![]() |
Results
Date ![]() |
Event | Points | |
---|---|---|---|
Sep | 8 | Boels Ladies Tour :: 6. Stage 6 | 100 |
6 | Boels Ladies Tour :: 4. Stage 4 | 10 | |
Jun | 15 | Ovo Energy Womens Tour :: 6. Stage 6 | 310 |
14 | Ovo Energy Womens Tour :: 5. Stage 5 | 46 | |
13 | Ovo Energy Womens Tour :: 4. Stage 4 | 10 | |
11 | Ovo Energy Womens Tour :: 2. Stage 2 | 25 | |
May | 18 | Tour of California :: 3. Stage 3 | 30 |
Apr | 28 | Liège - Bastogne - Liège | 175 |
21 | Amstel Gold Race | 10 |
Teams
DS | Team Name | Score ![]() |
|
---|---|---|---|
1. | Eric_vv | Maybe not this year | 13990 |
2. | FransV | TT Team | 9283 |
3. | Iweeks | West Allis' Best | 7909 |
4. | Shearman | Time For Heroes p/b Hope & Cake | 7703 |
5. | stormtown | kinder buena | 7412 |