Riders :: Danielle Christmas
Currently selected: Danielle Christmas.
» Back to all riders
Rider
Danielle Christmas | ||
---|---|---|
First Name | Danielle | |
Last Name | Christmas | |
Nationality | ![]() |
|
Birthday | December 21, 1987 | |
@Dani_Christmas | ||
Trade Team | Bizkaia Durango - Euskadi Murias (BDM) | |
Score 2017 | 0 | |
Score 2018 | 100 | |
Salary 2018 | 1 | |
Team(s) | 0 | |
More Info | ![]() |
Results
Date ![]() |
Event | Points | |
---|---|---|---|
Jul | 26 | Tour de Belle Isle en Terre - Kreiz Breizh | 100 |
Teams
DS | Team Name | Score ![]() |
---|