Results :: Vuelta a España
Currently selected: Vuelta a España 2021.
» Back to results from all events
Vuelta a España | |
---|---|
Country | ![]() |
Type | Stage race |
Category | 1. Grand Tours |
Stages | 21 |
First stage | Saturday, August 14, 2021 |
Last stage | Sunday, September 5, 2021 |
Date | Stage | Results | |
---|---|---|---|
Sat, Aug 14 | 1. Stage 1 | ![]() |
|
Sun, Aug 15 | 2. Stage 2 | ![]() |
|
Mon, Aug 16 | 3. Stage 3 | ![]() |
|
Tue, Aug 17 | 4. Stage 4 | ![]() |
|
Wed, Aug 18 | 5. Stage 5 | ![]() |
|
Thu, Aug 19 | 6. Stage 6 | ![]() |
|
Fri, Aug 20 | 7. Stage 7 | ![]() |
|
Sat, Aug 21 | 8. Stage 8 | ![]() |
|
Sun, Aug 22 | 9. Stage 9 | ![]() |
|
Tue, Aug 24 | 10. Stage 10 | ![]() |
|
Wed, Aug 25 | 11. Stage 11 | ![]() |
|
Thu, Aug 26 | 12. Stage 12 | ![]() |
|
Fri, Aug 27 | 13. Stage 13 | ![]() |
|
Sat, Aug 28 | 14. Stage 14 | ![]() |
|
Sun, Aug 29 | 15. Stage 15 | ![]() |
|
Tue, Aug 31 | 16. Stage 16 | ![]() |
|
Wed, Sep 1 | 17. Stage 17 | ![]() |
|
Thu, Sep 2 | 18. Stage 18 | ![]() |
|
Fri, Sep 3 | 19. Stage 19 | ![]() |
|
Sat, Sep 4 | 20. Stage 20 | ![]() |
|
Sun, Sep 5 | 21. Stage 21 | ![]() |
Top 10 Scoring Teams
None found.
Top 10 Scoring Riders
None found.