Results :: Hammer Series - Stavanger
Currently selected: Hammer Series - Stavanger 2019.
» Back to results from all events
Hammer Series - Stavanger | |
---|---|
Country | ![]() |
Type | Stage race |
Category | 3. Top Stage Races |
Stages | 3 |
First stage | Friday, May 24, 2019 |
Last stage | Sunday, May 26, 2019 |
Date | Stage | Results | |
---|---|---|---|
Fri, May 24 | 1. Stage 1 | ![]() |
|
Sat, May 25 | 2. Stage 2 | ![]() |
|
Sun, May 26 | 3. Stage 3 | ![]() |
Top 10 Scoring Teams
DS | Team | Score | |
---|---|---|---|
1. | wking_ | Celeste | 348 |
2. | tjbeberniss35 | CloserEncounter | 329 |
3. | le duder | he's just a little guy | 307 |
Eric_vv | I'm not biased, half my team isn't even Dutch | 307 | |
5. | TheRunk | De Runkes | 302 |
6. | Alf-Erik | HammerIt! | 289 |
7. | Strides85 | From A to Z via Q | 284 |
8. | COACHMARC | COACHMARCTEAM19 | 280 |
9. | jsallee00 | Something something something Fuck | 272 |
10. | Von Hansel | Rowdy Rouleurs | 254 |
Top 10 Scoring Riders
Country | UCI Team | Rider | Score | |
---|---|---|---|---|
1. | ![]() |
TJV | Jonas Vingegaard Rasmussen | 62 |
![]() |
TJV | Amund Groendahl Jansen | 62 | |
![]() |
TJV | Pascal Eenkhoorn | 62 | |
![]() |
TJV | Mike Teunissen | 62 | |
![]() |
TJV | Maarten Wynants | 62 | |
6. | ![]() |
TJV | Dylan Groenewegen | 52 |
7. | ![]() |
SUN | Maximilian Walscheid | 47 |
![]() |
SUN | Søren Kragh Andersen | 47 | |
![]() |
SUN | Nikias Arndt | 47 | |
![]() |
SUN | Casper Phillip Pedersen | 47 |